| 01.01-17.04 | 17.04-15.05 | 15.05-19.06 | 19.06-24.07 | 24.07-28.08 | 28.08-25.09 | 25.09-31.12 |
| 3.470 | 3.680 | 3.890 | 4.100 | 4.410 | 3.890 | 3.680 |
| Produced: | 2003 |
| Length over all: | 11 m |
| Beam: | 6 m |
| Draft: | 1 m |
| Engine: | 2 x 20 HP |
| Fuel capacity: | 200 l |
| Water capacity: | 360 l |
| Cabins: | 5 |
| Berths: | 10 |
| Shower / WC: | 2/2 |
| Main sail: | 50 m2 |
| Genoa: | 35 m2 |
List all Fountaine Pajot yachts in our offer.
List all yachts with same number of berths (10).