| 01.01-02.05 | 02.05-06.06 | 06.06-20.06 | 20.06-01.08 | 01.08-22.08 | 22.08-05.09 | 05.09-19.09 | 19.09-03.10 | 03.10-31.12 |
| 4.200 | 5.650 | 6.350 | 6.800 | 7.850 | 6.800 | 6.350 | 5.650 | 4.200 |
| Produced: | 2009 |
| Length over all: | 14 m |
| Beam: | 7 m |
| Draft: | 1 m |
| Engine: | 2×40 HP Diesel |
| Fuel capacity: | 480 lit |
| Water capacity: | 750 lit |
| Cabins: | 4 |
| Berths: | 8 |
| Shower / WC: | 4/4 |
List all Fountaine Pajot yachts in our offer.
List all yachts with same number of berths (8).