| 01.01-08.05 | 08.05-29.05 | 29.05-26.06 | 26.06-31.07 | 31.07-14.08 | 14.08-04.09 | 04.09-18.09 | 18.09-02.10 | 02.10-31.12 |
| 4.300 | 5.500 | 6.000 | 6.490 | 7.390 | 6.490 | 6.000 | 5.500 | 4.300 |
| Produced: | 2006 |
| Length over all: | 14 m |
| Beam: | 7 m |
| Draft: | 1 m |
| Engine: | 2 x 59 HP |
| Fuel capacity: | 440 l |
| Water capacity: | 900 l |
| Cabins: | 6 |
| Berths: | 12 |
| Shower / WC: | 4/4 |
List all Nautitech yachts in our offer.
List all yachts with same number of berths (12).