| Charter type: | crewed |
| Hergestellt: | 1998. |
| Subtype: | Flybridge |
| Länge über alles: | 19,2 m |
| Hull material: | GRP (plastic) |
| Breite: | 5,4 m |
| Tiefgang: | 2,1 m |
| Motor: | General Motors Type 72 |
| Consumption: | 260 lit/h |
| Treibstoffbehälter: | 3200 lit |
| Kabinen: | 3 |
| Cabins for crew: | 1 |
| Liegen: | 7 |
| Berths for crew: | 2 |
| Dusche/WC: | 3/3 |
| Flag: | HR |
| 01.01-28.06 | 28.06-31.08 | 31.08-31.12 |
|---|---|---|
| 10.000 | 14.000 | 10.000 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
Alles auflisten Mangusta Schiffe in unserem Angebot.
Alles auflisten Schiffe mit der gleichen Anzahl an Liegen (7).
Alles auflisten Schiffe in the same base (Kotor).
Alles auflisten Schiffe with similar price.
These are not final prices. Other discounts may apply>>