| 01.01-29.05 | 29.05-25.09 | 25.09-31.12 |
| 33.000 | 35.000 | 33.000 |
| Produced: | 2009 |
| Length over all: | 22 m |
| Beam: | 5 m |
| Draft: | 1 m |
| Engine: | 2×1360 HP Man |
| Max. speed: | 34 kts |
| Cruising speed: | 25 kts |
| Fuel capacity: | 4650 l |
| Water capacity: | 1200 l |
| Cabins: | 4+1 |
| Berths: | 8+2 |
| Shower / WC: | 4/3 |
List all Sunseeker yachts in our offer.
List all yachts with same number of berths (8).