| 01.01-17.04 | 17.04-15.05 | 15.05-19.06 | 19.06-24.07 | 24.07-28.08 | 28.08-25.09 | 25.09-31.12 |
| 7.900 | 10.300 | 12.200 | 13.500 | 15.000 | 11.500 | 10.300 |
| Produced: | 2008 |
| Length over all: | 17 m |
| Beam: | 4 m |
| Engine: | 2×525 HP |
| Max. speed: | 32 kts |
| Fuel capacity: | 1800 l |
| Water capacity: | 670 l |
| Cabins: | 3 |
| Berths: | 6 |
| Shower / WC: | 3/2 |
List all Alena yachts in our offer.
List all yachts with same number of berths (6).