| 24.04-22.05 | 22.05-26.06 | 26.06-04.09 | 04.09-02.10 | 02.10-06.11 |
| 10.950 | 11.950 | 12.550 | 11.950 | 10.950 |
| Produced: | 2005 |
| Length over all: | 21 m |
| Beam: | 6 m |
| Draft: | 1 m |
| Engine: | 2 X Caterpillar 435hp |
| Max. speed: | 14kn |
| Cruising speed: | 12kn |
| Fuel capacity: | 9000 L |
| Water capacity: | 2000 L |
| Cabins: | 3+1 |
| Berths: | 6+3 |
| Shower / WC: | 4/4 |
List all Custom yachts in our offer.
List all yachts with same number of berths (6).