| 01.01-17.04 | 17.04-15.05 | 15.05-19.06 | 19.06-24.07 | 24.07-28.08 | 28.08-25.09 | 25.09-31.12 |
| 1.860 | 2.000 | 2.270 | 2.960 | 3.140 | 2.730 | 2.280 |
| Produced: | 2006 |
| Length over all: | 9 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Engine: | 388 HP |
| Fuel capacity: | 2×220 l |
| Water capacity: | 190 l |
| Cabins: | 2 |
| Berths: | 5 |
| Shower / WC: | 2/1 |
List all Mano marine yachts in our offer.
List all yachts with same number of berths (5).