| Charter type: | skippered |
| Year: | 2005. |
| Subtype: | Flybridge |
| Length over all: | 12,4 m |
| Hull material: | GRP (plastic) |
| Beam: | 3,98 m |
| Draft: | 0,95 m |
| Engine: | 2×300 HP Volvo Penta |
| Fuel capacity: | 1200 lit |
| Water capacity: | 500 lit |
| Cabins: | 2 |
| Berths: | 4 |
| Shower / WC: | 2/2 |
| Flag: | MN |
| 01.01-17.04 | 17.04-03.07 | 03.07-17.07 | 17.07-28.08 | 28.08-11.09 | 11.09-23.10 | 23.10-31.12 |
|---|---|---|---|---|---|---|
| 3.900 | 4.500 | 5.700 | 6.900 | 5.700 | 4.500 | 3.900 |
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Prinz yachts in our offer.
List all yachts with same number of berths (4).
List all yachts in the same base (Kotor).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>
Deposit: 3000 €