| 01.01-17.04 | 17.04-15.05 | 15.05-19.06 | 19.06-24.07 | 24.07-28.08 | 28.08-25.09 | 25.09-31.12 |
| 4.200 | 4.540 | 5.150 | 6.720 | 7.140 | 6.200 | 5.150 |
| Produced: | 2008 |
| Length over all: | 16 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Engine: | 110 HP |
| Fuel capacity: | 375 l |
| Water capacity: | 690 l |
| Cabins: | 5 |
| Berths: | 9 |
| Shower / WC: | 5/5 |
List all Hanse yachts in our offer.
List all yachts with same number of berths (9).