| 01.01-08.05 | 08.05-05.06 | 05.06-26.06 | 26.06-31.07 | 31.07-14.08 | 14.08-04.09 | 04.09-25.09 | 25.09-31.12 |
| 990 | 1.090 | 1.350 | 1.790 | 2.150 | 1.790 | 1.350 | 990 |
| Produced: | 1999 |
| Length over all: | 12 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Weight: | 7250 |
| Engine: | Yanmar 56 HP |
| Fuel capacity: | 136 |
| Water capacity: | 320 |
| Cabins: | 3 |
| Berths: | 7 |
| Shower / WC: | 3/2 |
| Main sail: | 32 m2 |
| Genoa: | 55 m2 |
List all Jeanneau yachts in our offer.
List all yachts with same number of berths (7).