| 01.01-08.05 | 08.05-29.05 | 29.05-26.06 | 26.06-31.07 | 31.07-14.08 | 14.08-04.09 | 04.09-18.09 | 18.09-02.10 | 02.10-31.12 |
| 2.100 | 2.480 | 2.920 | 3.200 | 3.590 | 3.200 | 2.920 | 2.480 | 2.100 |
| Produced: | 2006 |
| Length over all: | 13 m |
| Beam: | 4 m |
| Draft: | 2 m |
| Weight: | 9300 |
| Engine: | Yanmar 54 hp |
| Fuel capacity: | 240 L |
| Water capacity: | 450 L |
| Cabins: | 4 |
| Berths: | 10 |
| Shower / WC: | 2/2 |
Other variations of the same model are available at bases: Kotor, Bar, Budva, Prcjan, Herceg Novi, Montenegro
(To check availability of the boat in other marinas send enquiry).List all Jeanneau yachts in our offer.
List all yachts with same number of berths (10).